- FULL PORT BALL VALVE
FULL PORT BALL VALVE
Ball valves are used throughout fuel piping systems where a shut off is required or desired.
Product FeaturesOrdering InstructionsRelated Products
PRODUCT RESOURCES
Product Features
Standard Features
Quarter turn operation
Full port for maximum flow and minimum pressure drop
Can be operated in partial open position for flow control
Double seal allows the valve to be operated in both directions
Blowout proof stem
600 PSIG non-shock cold working pressure rating for 1/4β³ to 2β³ size
450 PSIG non-shock cold working pressure rating for 2 1/2β³ to 4β³ size
1000 PSIG non-shock cold working pressure (691BSS)
Can be used for air service
691B/BSSΒ is lockable with a padlock
691AΒ is spring loaded auto return
Construction Details
- Body: Forged brass
- Ball: Hard chrome plated
- Seal: PTFE
691BSS
- Body and ball: CF8M stainless steel
- Seal: Pure PTFE
Certifications & Listings
UL 842 listed for flammable liquidsΒ (except 691BSS);Β UL 125 listed for LP gas shut-off (except 691BSS); CSA Listed (File No. 112439, Model S.95) (except 691BSS)
Product Ordering Instructions
Figure | Suffix | Size | Description | Weight (lbs) |
691 | 0100 1V | .25β | Ball Valve – Full Port – Forged Brass | 0.25 |
691 | 0200 1V | 3/8β | Ball Valve – Full Port – Forged Brass | 0.28 |
691 | 0300 1V | .5β | Ball Valve – Full Port – Forged Brass | 0.5 |
691 | 0400 1V | .75β | Ball Valve – Full Port – Forged Brass | 0.75 |
691 | 0500 1V | 1β | Ball Valve – Full Port – Forged Brass | 1 |
691 | 0600 1V | 1.25β | Ball Valve – Full Port – Forged Brass | 1.35 |
691 | 0700 1V | 1.5β | Ball Valve – Full Port – Forged Brass | 2.4 |
691 | 0800 1V | 2β | Ball Valve – Full Port – Forged Brass | 3.4 |
691 | 0900 1V | 2.5β | Ball Valve – Full Port – Forged Brass | 7.4 |
691 | 1000 1V | 3β | Ball Valve – Full Port – Forged Brass | 9.75 |
691 | 1100 1V | 4β | Ball Valve – Full Port – Forged Brass | 15 |
691B | 0100 1V | .25β | Full Port Locking Ball Valve | 0.66 |
691B | 0200 1V | 3/8β | Full Port Locking Ball Valve | 0.63 |
691B | 0300 1V | .5β | Full Port Locking Ball Valve | 0.82 |
691B | 0400 1V | .75β | Full Port Locking Ball Valve | 1.07 |
691B | 0500 1V | 1β | Full Port Locking Ball Valve | 1.49 |
691B | 0600 1V | 1.25β | Full Port Locking Ball Valve | 2.34 |
691B | 0700 1V | 1.5β | Full Port Locking Ball Valve | 2.74 |
691B | 0800 1V | 2β | Full Port Locking Ball Valve | 4.15 |
691B | 0900 1V | 2.5β | Full Port Locking Ball Valve | 11 |
691B | 1000 1V | 3β | Full Port Locking Ball Valve | 13.79 |
691B | 1100 1V | 4β | Full Port Locking Ball Valve | 15 |
691BSS | 0200 1V | 3/8β | Full Port Stainless Steel Locking Ball Valve | 0.5 |
691BSS | 0300 1V | .5β | Full Port Stainless Steel Locking Ball Valve | 0.7 |
691BSS | 0400 1V | .75β | Full Port Stainless Steel Locking Ball Valve | 1.16 |
691BSS | 0500 1V | 1β | Full Port Stainless Steel Locking Ball Valve | 1.62 |
691BSS | 0700 1V | 1.5β | Full Port Stainless Steel Locking Ball Valve | 3.38 |
691BSS | 0800 1V | 2β | Full Port Stainless Steel Locking Ball Valve | 6.11 |
691BSS | 1000 1V | 3β | Full Port Stainless Steel Locking Ball Valve | 19.6 |
Data SheetΒ